| Management number | 220248727 | Release Date | 2026/05/03 | List Price | US$687.20 | Model Number | 220248727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810035935150 |
|---|---|
| Color | White |
| Noise | 23.5 Decibels |
| Voltage | 115 |
| Wattage | 25.0 |
| Capacity | 1 Tons |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | High |
| Floor Area | 500 Square Feet |
| Model Name | DIY-12-HP-WM-115C25 |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Nylon |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 100 Pounds |
| Refrigerant | R-410A |
| Manufacturer | HVAC Distributing LLc |
| Model Number | DIY-12-HP-WM-115C25 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Mrcool 4th gen Energy Star Ductless Mini-Split, White |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | Rotary |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function |
| Air Flow Efficiency | 325.1 Cubic Feet Per Minute Per Watt |
| Included Components | Mrcool 4th gen Energy Star Ductless Mini-Split, White |
| Is Product Cordless | No |
| Warranty Description | Warranty |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 22.5 Kilowatt Hours |
| Item Dimensions D x W x H | 16"D x 26"W x 36"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form